
Performance
Performance updates for the Kapstream Absolute Return Income Fund, Kapstream Absolute Return Income Active ETF (CXA:XKAP) and Kapstream Absolute Return Income Plus Fund (the Funds) are available below.
Kapstream Absolute Return Income Fund
Performance (after fees) as at 30 June 2026
| Kapstream Absolute Return Income Fund | 1 month | 3 months (%) | CYTD (%) | 1 year (%) | 3 years (% p.a.) | 5 years (% p.a.) | 10 years (% p.a.) | Since inception (% p.a.) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Fund Return | 30 June 2026 | 0.58 | 1.52 | 2.13 | 5.59 | 6.19 | 3.98 | 3.15 | 4.20 | 3 |
| RBA Cash Rate | 30 June 2026 | 0.37 | 1.04 | 1.98 | 3.84 | 4.11 | 3.07 | 2.06 | 2.89 | 4 |
| Active Return | 30 June 2026 | 0.21 | 0.48 | 0.15 | 1.75 | 2.08 | 0.91 | 1.08 | 1.30 | 5 |
Past performance is not a reliable indicator of future performance.
1 Performance figures are calculated after fees have been deducted and assume distributions have been reinvested. After-fee returns are inclusive of annualised total expenses for Class A Units. Prior to 1 October 2019, management fees and costs were 0.70%. From 1 October 2019 these were reduced to 0.55%.. To the extent that the Manager invests in other third party managed funds or ETFs, any fees and expenses of those underlying investments are not included in the management fees quoted and are reflected indirectly through investment performance. Numbers may not add due to rounding. Past performance is not a guarantee of future results.
2 From 1 February 2014 to 30 September 2019, the Fund’s benchmark was a composite benchmark comprising 50% Bloomberg AusBond 0–3 Year Index and 50% Bloomberg AusBond Bank Bill Index. Prior to 1 February 2014, the Fund’s benchmark was the RBA Cash Rate.
3 Active return represents the Fund’s return in excess of its benchmark (RBA Cash Rate).
Data Source: Fidante Partners Limited
Kapstream Absolute Return Income Active ETF (CXA:XKAP)
Performance (after fees) as at 30 June 2026
| Kapstream Absolute Return Income Active ETF1,2 | 1 month | 3 months (%) | CYTD (%) | 1 year (%) | 3 years (% p.a.) | 5 years (% p.a.) | Since inception3 (% p.a.) | ||
|---|---|---|---|---|---|---|---|---|---|
| Fund | 30 June 2026 | 0.58 | 1.52 | 2.13 | 5.59 | 6.16 | 3.96 | 3.75 | 3 |
| RBA Cash Rate | 30 June 2026 | 0.37 | 1.04 | 1.97 | 3.84 | 4.11 | 3.07 | 2.36 | 4 |
| Excess Return | 30 June 2026 | 0.21 | 0.48 | 0.16 | 1.75 | 2.05 | 0.89 | 1.39 | 5 |
Past performance is not a reliable indicator of future performance.
1 Performance figures are based on the Fund’s net asset value, are calculated after fees have been deducted and assume distributions have been reinvested. No allowance is made for tax when calculating these figures. Past performance is not a reliable indicator of likely future performance. All periods longer than 1 year are annualised.
2 The performance of the Fund will not exactly replicate that of the Underlying Fund, for example, where cash is held by the Fund.
3 The Fund’s inception date is 10 October 2019.
Data Source: Fidante Partners Limited
Kapstream Absolute Return Income Plus Fund
Performance (after fees) as at 30 June 2026
| Kapstream Absolute Return Income Plus Fund | 1 month | 3 months (%) | CYTD (%) | 1 year (%) | 3 years (% p.a.) | 5 years (% p.a.) | Since inception (% p.a.) | ||
|---|---|---|---|---|---|---|---|---|---|
| Fund Return | 30 June 2026 | 0.52 | 1.60 | 2.24 | 6.13 | 7.13 | 5.15 | 4.10 | 3 |
| RBA Cash Rate | 30 June 2026 | 0.37 | 1.04 | 1.98 | 3.84 | 4.11 | 3.07 | 2.38 | 4 |
| Active Return | 30 June 2026 | 0.15 | 0.56 | 0.26 | 2.29 | 3.02 | 2.08 | 1.72 | 5 |
| Ausbond Bank Bill Index | 30 June 2026 | 0.39 | 1.07 | 1.99 | 3.86 | 4.21 | 3.11 | 2.41 | 6 |
Past performance is not a reliable indicator of future performance.
1 Net of fee returns inclusive of 0.60% annualised total expenses. No allowance is made for tax. Numbers may not add due to rounding.
Data Source: Fidante Partners Limited